UBC Wireless is currently available in the following buildings and areas:
Need help finding a building? Use UBC Wayfinding .
UBC Vancouver Point Grey Campus
Click on the map for a larger picture. ubcv
UBC Okanagan Campus
Click on the map for a larger picture. ubco
Other Areas and Notes:
Off Campus Building |
| Area/Building | Department | Coverage | Status |
|---|---|---|---|
| UBC Residences | UBC Student Housing and Hospitality Services | Various | Please refer to the RESNET page for coverage details for connectivity. |
| UBC Okanagan - (old OUC) North Kelowna Campus | UBC Okanagan | Complete | Operational |
| Robson Square - Downtown Campus | Commerce Executive Programs, Extended Learning | Complete | Operational |
| Dairy Research & Education Center @ Agassiz | Faculty of Land and Food | Complete | Operational |
| UBC Learning Exchange - Downtown Eastside | UBC Learning Exchange | Complete | Operational |
| UBC Medical Student & Alumni Centre | Faculty of Medicine | Complete | Operational |
| Area/Building | Department | Coverage | Status |
|---|---|---|---|
| Vancouver General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| GF Strong Rehabilitation Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Richmond General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Lions Gate Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Olive Devaud Residence - Powell River | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Powell River General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Squamish General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| R.W. Large Memorial Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Bella Coola General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Three Bridges Community Health Centre West End Mental Health Team | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Downtown Community Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Mary Pack Arthritis Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Inner City Youth Mental Health Team | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Kitsilano Mental Health Team | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Midtown Mental Health Team | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| North Shore Mental Health Team | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Pender Community Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Pemberton Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational – Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Hilltop House | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Sechelt Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| UBC Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| BC Cancer Fairmount Medical Building | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Banfield Pavilion | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Evergreen Community Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| North Shore Kiwanis Care Home | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Coastal Health Authority (VCH) |
| Area/Building | Department | Coverage | Status |
|---|---|---|---|
| Saint Paul's Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Providence Health Care |
| 1190 Hornby | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Providence Health Care |
| 1200 Burrard | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Providence Health Care |
| Mount Saint Joseph Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Providence Health Care |
| Holy Family Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Providence Health Care |
| St. Vincent's Hospital Langara | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Providence Health Care |
| Area/Building | Department | Coverage | Status |
|---|---|---|---|
| BC Children's and Women's Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Provincial Health Services Authority |
| BC Children's Hospital Research Institute | Faculty of Medicine | Partial coverage - eduroam only | Operational - Infrastructure owned and operated by Provincial Health Services Authority |
| Fraser Valley Cancer Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Provincial Health Services Authority |
| BC Centre for Disease Control | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Provincial Health Services Authority |
| BC Cancer Agency for the North | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Provincial Health Services Authority |
| SA Hawkins Southern Interior Cancer Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Provincial Health Services Authority |
| Vancouver Island Cancer Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Provincial Health Services Authority |
| Forensic Psychiatric Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Provincial Health Services Authority |
| Area/Building | Department | Coverage | Status |
|---|---|---|---|
| Chilliwack General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Royal Columbian Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Surrey Memorial Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Delta Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Abbotsford Regional Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Burnaby Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Central City Fraser Health Office | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Eagle Ridge Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Fraser Canyon Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Jim Pattison Outpatient Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Langley Memorial Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Mission Memorial Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Peace Arch Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Ridge Meadows Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| BC Cancer Surrey Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Fraser Health Authority |
| Area/Building | Department | Coverage | Status |
|---|---|---|---|
| Fort Nelson General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Prince George Native Health Centre Authority | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| University Hospital of Northern British Columbia | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Bulkley Valley District Hospital | Faculty of Medicine | Partial Coverage -eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Dawson Creek & District Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Fort St. John General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| North Haida Gwaii Hospital & Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Kitimat General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Mills Memorial Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Prince George Youth Forensic Psychiatric Services | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Prince Rupert Regional Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Haida Gwaii Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Lakes District Hospital and Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Chetwynd Hospital & Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Stikine Regional Health Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Stuart Lake General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Fraser Lake Community Health Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Wrinch Memorial Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Hudson's Hope Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Mackenzie and District Hospital and Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Stewart Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Tumbler Ridge Community Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Valemount Health Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| St.John Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Northern Health Authority |
| Area/Building | Department | Coverage | Status |
|---|---|---|---|
| Cariboo Memorial Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| Royal Inland Hospital | Faculty of Medicine | Partial Coverage –eduroam only | Operational – Infrastructure owned and operated by Interior Health |
| Vernon Jubilee Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| Creston Valley Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| 100 Mile House District Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| Dr. Helmcken Memorial Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| Elk Valley Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| Kootenay Boundary Regional Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| Queen Victoria Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| Invermere & District Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| East Kootenay Regional Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| Penticton Regional Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| BCMHSUS Kelowna Forensic Clinic | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Interior Health |
| Area/Building | Department | Coverage | Status |
|---|---|---|---|
| Aberdeen Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Cowichan Lodge | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Cowichan District Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Chemainus Health Care Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| North Island Campbell River and District Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Ladysmith & District Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Lady Minto Gulf Islands Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Nanaimo Regional General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Port McNeill & District Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Port Hardy Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Queen Alexandra Centre For Children's Health | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Royal Jubilee Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Saanich Penninsula Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| North Island Comox Valley Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Tofino General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Victoria General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| Westcoast General Hospital | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |
| BC Cancer Vancouver Island Cancer Centre | Faculty of Medicine | Partial Coverage - eduroam only | Operational - Infrastructure owned and operated by Vancouver Island Health Authority |

